GD Ribeirao, Ribeirao, 2.275, 1107.png
Passal, 4000,
-----------------
Miguel Vaz, 91, 0, 7, 
Hector, 91, 0, 54, 
Sebastian Molina, 90, 0, 68, 
Tiago Moreira, 88, 0, 7, 
Ricardo Cardoso, 91, 0, 7, 
Sean Rush, 85, 0, 65, 
Cesar, TW75, 300000, 7, 
Leonardo, TW90, 0, 7, 
Joel, AB80, 400000, 7, 
Vitez Karpati, AB93, 25000, 28, 
Raviola, MI84, 350000, 7, 
Andre Serrao, MI86, 300000, 7, 
Angelo Varela, MI80, 150000, 7, 
Hugo Cruz, MI80, 100000, 7, 
Pedro Caravana, MI78, 100000, 7, 
Vitinha, ST92, 200000, 7, 
Gilmar, ST91, 200000, 59, 
Leandro, ST77, 150000, 59, 
